COST TO PLAY
BRADFORD CURLING CLUB FEE STRUCTURE
MEMBERSHIPS:
Valid with registration in a Full Schedule League or Multiple Limited Schedule Leagues (see Our Leagues)
Eligible for Recruitment Bonus; eligible for paid Bar Duties; Club Rental discount.
|
Membership Fee |
Base Fee |
League Fee |
|
|
Current Member |
$0 (pd in full) |
$159.50 |
As per league fee schedule |
|
New Member |
$0 |
$159.50 |
As per league fee schedule |
LEAGUE FEE SCHEDULE (Cost is over and above the base fee)
| League | Fee | League | Fee | |
| Sunday Sinners | $55.00 for 8 games including prize fund | Wednesday Ladies | $99.00 - Alternate weeks | |
| Youth - Little Rocks | $40.00 | Wednesday Mixed Doubles | $99.00 - Alternate week | |
| Youth - Juniors | $40.00 | Thursday Mens CYOR | $280.00 | |
| Monday Mens CYOR | $280.00 | Friday - Simoce Seniors | $265 - Cost includes Tuesday Seniors League Play | |
| Tuesday Day Ladies | $99.00 | Friday Mxed | $280.00 | |
| Tuesday Senior Mens | $180.00 | |||
| Tuesday Mixed | $280.00 |





